Women
Apparel
Collection (excluding jeans)
Units toggle:
XS XS | S S | M M | L L | XL XL | |||||
---|---|---|---|---|---|---|---|---|---|
US US | 0 0 | 2 2 | 4 4 | 6 6 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 |
UK UK | 4 4 | 6 6 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 | 18 18 | 20 20 |
FR FR | 32 32 | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 |
DE DE | 30 30 | 32 32 | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 |
IT IT | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 | 50 50 | 52 52 |
ES ES | 32 32 | 34 34 | 36 36 | 38 38 | 40 40 | 42 42 | 44 44 | 46 46 | 48 48 |
bust bust | 32 81.3 | 33 83.8 | 34 86.4 | 35 88.9 | 36 91.4 | 37 94 | 38.5 97.8 | 40 101.6 | 42 106.7 |
waist waist | 25 63.5 | 26 66 | 27 68.6 | 28 71.1 | 29 73.7 | 30 76.2 | 31.5 80 | 33 83.8 | 35 88.9 |
Hip Hip | 35 88.9 | 36 91.4 | 37 94 | 38 96.5 | 39 99.1 | 40 101.6 | 41.5 105.4 | 43 109.2 | 45 114.3 |
Collection is designed for a slim, high-fashion fit. If you prefer a more relaxed fitting garment, we recommend sizing up.
All sizes are approximate.
Find the perfect fit
Use a fabric tape measure to be certain you are ordering the right size.
When taking your measurements, wear little or no clothing.
When taking your measurements, wear little or no clothing.
bust
Wrap the tape around the fullest part of your bust and shoulder blades, then drop your arms to your sides to measure.
sleeve
With your hand on your hip, bend your arm to a 90-degree angle. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
waist
Keeping the tape flush against the body, measure around your natural waistline at the navel.
hip
Wrap the tape around the fullest part of your hip to measure. Inseam measurements vary by style and are noted in the item’s description.
Fit guide
Get the best fit by measuring yourself

bust
waist
hip